About this weather station:
Latitude: | 33° 02.09' N |
Longitude: | 096° 26.19' W |
Altitude: | 564 feet |
This weather data is collected by a Davis Vantage Vue station.
Weewx uptime: 14 days, 21 hours, 51 minutes
Server uptime: 143 days, 1 hour, 0 minutes
'weewx v3.9.2' weather software
Today's Almanac
Start civil twilight: | 06:57:32 AM |
Sunrise: | 07:24:06 AM |
Transit: | 12:38:23 PM |
Sunset: | 05:52:59 PM |
End civil twilight: | 06:19:33 PM |
Azimuth: | 283.4° |
Altitude: | -52.7° |
Right ascension: | 309.8° |
Declination: | -18.4° |
Equinox: | 03/20/2021 04:37:26 AM |
Solstice: | 06/20/2021 10:32:14 PM |
Rise: | 03:53:08 PM |
Transit: | 11:19:25 PM |
Set: | 05:51:05 AM |
Azimuth: | 113.3° |
Altitude: | 72.0° |
Right ascension: | 109.7° |
Declination: | 24.6° |
Full moon: | 01/28/2021 01:16:12 PM |
New moon: | 02/11/2021 01:05:38 PM |
Phase: | Full (97% full) |







